Monday, February 1, 2021

Will Today's Snowfall be a Record Breaker in New York City


Biggest Snowfalls in NYC History
  1.  27.5 inches January 22-24, 2016
  2.  26.9 inches February 11-12, 2006
  3.  26.4 inches December 26-27, 1947
  4.  21.0 inches March 12-14, 1888 
  5.  20.9 inchesFebruary 25-26, 2010 
  6.  20.2 inches January 7-8, 1996 
  7.  20.0 inches December 26-27, 2010
  8.  19.8 inches February 16-17, 2003
  9.  19.0 inchesJanuary 26-27, 2011
  10.  18.1 inches January 22-24, 1935 March 7-8, 1941
The forecast calls for up to 18 inches before the storm ends sometime tomorrow?  Will it be a record-breaker.  I don't have to worry about getting into work but after a while cabin fever sets it.

No comments:

 
Personal-Journals blog