| Amount (in inches) | Date(s) | |
| 1. | 27.5 | Jan. 22-24, 2016 |
| 2. | 26.9 | Feb.11-12, 2006 |
| 3 | 26.4 | Dec.26-27, 1947 |
| 4 | 21.0 | March 12-14, 1888 |
| 5 | 20.9 | Feb. 25-26, 2010 |
| 6 | 20.2 | Jan. 7-8, 1996 |
| 7 | 20.0 | Dec. 26-27, 2010 |
| 8 | 19.8 | Feb. 16-17, 2003 |
| 9 | 19.0 | Jan. 26-27, 2011 |
| 10 | 18.1 | Jan. 22-24, 1935 March 7-8, 1941 |
I lived through 7 of the 10 biggest snowfalls in New York City history. A blizzard is predicted for later today into Monday. Every forecaster predicts a different amount. The best advice is to just stay home during the storm.
No comments:
Post a Comment